Precision Molded Aspheric Lenses

Precision Molded Aspheric Lenses GH Optics
 
  • SW11898
Focal Length 0.8-22 mm; Numerical Aperture 0.13-0.68; Design Wavelength 405-1550 nm; Outer Lens... more
Product information "Precision Molded Aspheric Lenses"

Focal Length 0.8-22 mm; Numerical Aperture 0.13-0.68; Design Wavelength 405-1550 nm; Outer Lens Diameter 2.400-11.000 mm; Working Distance 0.20-20.41 mm

GH Optics’ series of molded lenses are precision molded glass aspheric lenses for applications in the visible and near-infrared (NIR) wavebands, such as small beam collimation, focusing, and fiber coupling.

Spherical lenses are relatively easy to manufacture but have disadvantages such as spherical aberrations in many optical applications. Aspheric lenses have clear advantages here – they avoid spherical aberrations due to their principle and can therefore reduce the complexity of both the design process and the resulting optical system. However, the cost and effort involved in the traditional production of aspheric lenses, e.g. using diamond turning, has often prevented the use of this type of lens in cost-sensitive applications.

GH Optics manufactures aspheric lenses by molding glass preforms in molds of high precision. The result is affordable aspheric lenses with high, reproducible quality. In addition to a wide range of standard types (see below), GH Optics also manufactures custom aspheric lenses. So if you don’t see the aspheric lens you need in our catalog, we can have it custom built for you. Our optical experts help you defining the best solution and GH Optics’ engineering team can manufacture at off-the-shelf lens prices that you won’t find elsewhere.

Four types of glass are available for our series of molded aspheric lenses, all RoHS compliant:

Lens Series Glass Type Refractive Index (nd) Abbe Number (νd) CTE dn/dT RoHS Compliance
LD D-ZK3 1.586 60.71 7.6×10-6/°C 3.2×10-6/°C yes
LE D-ZLaF52La 1.806 40.79 6.9×10-6/°C 6.5×10-6/°C yes
LF L-LAL12 1.674 55.00 6.9×10-6/°C 6.5×10-6/°C yes
LG D-LaK6 1.690 52.65 6.9×10-6/°C 6.5×10-6/°C yes

 

Our series of molded aspheric lenses can be coated with a range of visible and NIR coatings, including four standard AR coatings (VA, VB, VC, VQ) featuring average reflectance values of ≤0.6%, ≤0.5%, or even ≤0.25%, for wavelength ranges of 380 nm to 700 nm, 600 nm to 1100 nm, 1050 nm to 1650 nm, or 1300 nm to 1700 nm respectively. Other customized coatings are available on request.

 

Lens Code Effective Focal Length (EFL) Working Distance (WD) Numerical Aperture (NA) Clear Aperture (CA) Outer Diameter (OD) Design Wavelength (DW)
LE0850 0.80 mm 0.40 mm 0.47 0.71 mm 3.000 mm 940 nm
LD1560 1.50 mm 0.80 mm 0.58 1.60 mm 2.400 mm 780 nm
LE1840 1.80 mm 1.10 mm 0.37 1.35 mm 3.000 mm 1550 nm
LG2560 2.50 mm 1.62 mm 0.60 3.04 mm 4.000 mm 488 nm
LF2570 2.50 mm 1.55 mm 0.66 3.30 mm 4.000 mm 405 nm
LE2850 2.80 mm 2.70/7.10 mm 0.52/0.26 4.12/3.76 mm 4.700 mm 980 nm
LE2860 2.80 mm 1.50 mm 0.64 3.60 mm 4.000 mm 830 nm
LE2861 2.80 mm 2.16 mm 0.55 3.60 mm 4.500 mm 830 nm
LD3170 3.10 mm 1.80 mm 0.68 5.00 mm 6.325 mm 830 nm
LD4060 4.00 mm 2.68 mm 0.64 5.10 mm 6.325 mm 685 nm
LG4060 4.00 mm 2.40 mm 0.60 4.80 mm 6.325 mm 408 nm
LD4530 4.50 mm 3.50 mm 0.30 2.70 mm 3.000 mm 635 nm
LD4540 4.50 mm 2.20 mm 0.40 3.70 mm 4.700 mm 980 nm
LE4560 4.50 mm 3.10 mm 0.55 5.07 mm 6.325 mm 780 nm
LD4650 4.60 mm 2.70 mm 0.54 4.80 mm 6.000 mm 655 nm
LD5020 5.00 mm 4.37 mm 0.15 1.60 mm 2.000 mm 1550 nm
LD5320 5.30 mm 4.19 mm 0.24 2.50 mm 3.000 mm 975 nm
LD5560 5.50 mm 3.70 mm 0.58 6.00 mm 7.200 mm 635 nm
LD6020 6.00 mm 4.90 mm 0.21 2.50 mm 3.000 mm 1550 nm
LD6230 6.20 mm 4.10 mm 0.30 3.70 mm 4.700 mm 635 nm
LE6240 6.20 mm 3.50 mm 0.40 5.00 mm 7.200 mm 780 nm
LE6740 6.70 mm 4.90 mm 0.44 5.75 mm 6.650 mm 515 nm
LE7530 7.50 mm 5.80 mm 0.30 4.54 mm 6.510 mm 780 nm
LD8050 8.00 mm 5.90 mm 0.50 8.00 mm 9.936 mm 780 nm
LD9630 9.60 mm 8.10 mm 0.27 5.20 mm 6.325 mm 635 nm
LD9930 9.90 mm 8.40 mm 0.27 5.20 mm 6.335 mm 650 nm
LDA050 10.00 mm 7.80 mm 0.51 10.00 mm 11.000 mm 635 nm
LDA130 11.00 mm 7.90 mm 0.25 5.50 mm 7.200 mm 635 nm
LDA320 13.00 mm 11.60 mm 0.20 5.20 mm 6.325 mm 633 nm
LDA520 15.30 mm 14.00 mm 0.16 5.00 mm 6.500 mm 785 nm
LDA820 18.40 mm 17.10 mm 0.15 5.50 mm 6.500 mm 785 nm
LDB210 22.00 mm 20.41 mm 0.13 5.50 mm 6.325 mm 670 nm

 

Key Features:

  • Diffraction Limited
  • Precision Molding
  • Different Glass Types Available
  • Effective Focal Length: 0.8 mm to 22 mm
  • Numerical Aperture: 0.13 to 0.68
  • Design Wavelength: 405 nm to 1550 nm
  • Outer Lens Diameter: 2.400 mm to 11.000 mm
  • Working Distance: 0.20 mm to 20.41 mm

Applications: Laser; Telecom; Medical; Imaging; And Many More

Product Group: Precision Molded Aspheric Lenses
Related links to "Precision Molded Aspheric Lenses"
Read, write and discuss reviews... more
Customer evaluation for "Precision Molded Aspheric Lenses"
Write an evaluation
Evaluations will be activated after verification.

The fields marked with * are required.

Top seller
Viewed